State Government Tender Updates (ordered by date):
Tender Opportunity | Request Number | Issued By | Closing Date | Region | Tenders WA Link |
SW External Retaining Wall Replacement and Associated Works | RFTHOU300 | Programmed Facility Management | 3 September 2024 | South West | |
Department of Primary Industries and Regional Development – North Myalup Borefield | FINW0179424 | Department of Finance | 3 September 2024 | South West | |
Department of Education – Bunbury SHS – STEM Lab Refurbishment *Builder pre-qualification: Level 1 Conventional* | FINW0038224 | Department of Finance | 4 September 2024 | South West | |
SW Roof Repairs 2 Davenport Way Complex | RFTHOU302 | Programmed Facility Management | 4 September 2024 | South West | |
Regional Document Transfer *Limited Sourcing-Invited* | WAPOL14024 | Western Australia Police Force | 5 September 2024 | Multiple | |
Supply and Installation of six outboard engines for three individual vessels, based in Busselton, Mandurah and Fremantle | DPIRD2024198 | Department of Primary Industries & Regional Development | 5 September 2024 | Perth Metropolitan & South West | |
Common Use Arrangement (CUA) for Temporary Personnel Services | CUATPS2024 | Department of Finance | 5 September 2024 | Multiple | |
Collation, Packing, Storage, and Delivery Services of Better Beginnings Reading Packs | SLWA23101LS022 | State Library of Western Australia | 6 September 2024 | Multiple | |
Engineering Support Services for Surface Water Monitoring Asset Projects across WA | DWER103924 | Department of Water & Environmental Regulation | 11 September 2024 | Multiple | |
Department of Finance – Provision of Routine Maintenance, for Workshop Plant & Equipment – Air Compressors & Pressure Vessels – Various Sites – Various Agencies – Southern Region | FINW0382424 | Department of Finance | 11 September 2024 | South West, Great Southern & Wheatbelt | |
Bunbury Courthouse – Front Entrance Reconfiguration | RFTPRO10823 | Programmed Facility Management | 11 September 2024 | South West | |
Engineering Support Services for Surface Water Monitoring Asset Projects across WA | DWER103924 | Department of Water & Environmental Regulation | 11 September 2024 | Multiple | |
Department of Finance – Provision of Routine Maintenance, for Workshop Plant & Equipment – Air Compressors & Pressure Vessels – Various Sites – Various Agencies – Southern Region | FINW0382424 | Department of Finance | 11 September 2024 | South West, Great Southern & Wheatbelt | |
Department of Education – Residual Current Device Retro Fit – 2024 – Djidi Djidi Primary School & Parkfield Primary School *Restricted to BMW Service Alliance 2012 registered contractors* | FINW0350004724 | Department of Finance | 11 September 2024 | South West | |
Myalup Primary Industries Reserve – Social Impact Assessment *Limited Sourcing – Restricted* | DPIRD2025007 | Department of Primary Industries & Regional Development | 13 September 2024 | South West | |
An evidence-based primary prevention respectful relationships education support program | DOC202345382 | Department of Communities | 17 September 2024 | Multiple | |
Employee Assistance Program (EAP) 2024 | PTA240076 | Public Transport Authority | 17 September 2024 | Multiple | |
Registration of Interest for Subcontractors Housing Maintenance Works and Services in Perth Metropolitan and Regional and Remote Western Australia | DOCROI9613524 | Department of Communities | 24 September 2024 | Multiple | |
Offender Digital Services Platform | DOJ202433427 | Department of Justice | 25 September 2024 | Multiple | |
Common Use Arrangement for Technology Infrastructure and Solutions | CUATIS2024 | Department of Finance | 25 September 2024 | Multiple | |
Accredited Economic Development Training for Regional Development Staff | DPIRD2024211 | Department of Primary Industries & Regional Development | 25 September 2024 | Multiple | |
WA VENTURE CAPITAL INITIATIVE | JTSI2425003 | Department of Jobs, Tourism, Science & Innovation | 27 September 2024 | Multiple | |
Supply of One (1) 7.5-metre Aluminium Patrol Vessel with Foam Collars and Aluminium Trailer | DPIRD2024212 | Department of Primary Industries & Regional Development | 4 October 2024 | South West | |
Provision of Drilling Supervision Services | DWER104924 | Department of Water & Environmental Regulation | 9 October 2024 | Multiple | |
DEMONSTRATION TENDER – Practice Downloading Specification Documents and Uploading an Electronic Tender Lodgement (ETL) | DEMOTENDER | Department of Finance | 31 December 2025 | Multiple |
Early Tender Advice:
Early Tender Advice | Request Number | Issued By | Estimated Advertising Date | Region | Tenders WA Link |
Panel of Providers for the Prefabrication, On-site Installation and Transportation of Transportable Buildings, for the Department of Education and tender for Transportable Buildings for the 2025 Prgrm | ETAFINW0194824 | Department of Finance | 9 September 2024 | Multiple | |
Wound and Chest Drainage Systems | ETAHSS107720 | Health Support Services | 20 September 2024 | Multiple | |
Classroom, Office and Residential Fit Out Goods (Furniture, White Goods and Electric Appliances) Common Use Arrangement | ETACUAFIT2024 | Department of Finance | 24 September 2024 | Multiple | |
Panel Contract for the Provision of Guide Posts – Statewide | ETAMRWA005424 | Main Roads Western Australia | 25 September 2024 | Multiple | |
Supply of Endoscopic Equipment, Associated Accessories, Consumables and services to Western Australian Health Service Providers | ETAHSS202210839 | Health Support Services | 30 September 2024 | Multiple | |
WA Public Sector Learning Initiative | ETAPSC1051CM | Public Sector Commission | 2 October 2024 | Multiple | |
Provision of State-Wide Community-Based Renal Dialysis Services | ETANMHS202410089 | North Metropolitan Health Service | 7 October 2024 | Multiple | |
Supply and Delivery of Garments, Footwear, and Textiles | ETADOJ202255940 | Department of Justice | 7 October 2024 | Multiple | |
Recycling and Waste Redirection Services Common Use Arrangement (CUA) | ETACUARWD2025 | Department of Finance | 14 October 2024 | Multiple | |
Insurance Commission of Western Australia – Bunbury Prison – Tornado Rectification works *Builder pre-qualification: Level 2 Complex* | ETAFINW0215824 | Department of Finance | 14 October 2024 | South West | |
Early Tender Advice for the Telecommunications Solutions – Satellite Refresh Supplement | ETACUATEL2021S3 | Department of Finance | 15 October 2024 | Multiple | |
Provision of Equipment for Emergency Operations including Earthmoving, Water Tankers and Mobile Refuelling | ETADFES228323 | Department of Fire & Emergency Services | 30 October 2024 | Multiple | |
Medicine Products for Supply to the WA Health System | ETAHSS107020 | Health Support Services | 31 October 2024 | Multiple | |
Non-Residential Engineering and Related Services – Draft for Comment | ETACUAWCS2024NR1 | Department of Finance | 31 October 2024 | Multiple | |
Auspice Services to Enable the Delivery of Vocation Education and Training in Public Schools | ETAED240162 | Department of Education | 19 November 2024 | Multiple | |
Records Management Services Common Use Arrangement | ETACUAREC2025 | Department of Finance | 15 January 2025 | Multiple |
Local Government Tender Update (grouped by LGA):
Tender Opportunity | Request Number | Issued By | Closing Date | Reference |
Geographe Bay Coastal Mitigation Works 2024-2025 | RFT12/24 | City of Busselton | 18 September 2024 | |
Supply of Drinks/Coffee Products South West Sports Centre & Bunbury Wildlife Park | RFT2425/003 | City of Bunbury | 13 September 2024 | |
Design & Construct Boulters Heights Boardwalk & Staircase – Stage 2 | RFT2425/007 | City of Bunbury | 7 October 2024 | |
Stanley Road Organics Processing Facility Stage 1 | BHRC-1105420 | Bunbury Harvey Regional Council | 9 October 2024 | Welcome to Bunbury Harvey Regional Council E-Tendering (tenderlink.com) |
Bridge Inspections and Maintenance Services | Tender 24/004 | Shire of Boyup Brook | 16 September 2024 | Tenders_24_004_Bridge_Inspection_and_Maintenance_Services_amended_version.pdf (boyupbrook.wa.gov.au) |
Annual Supply of Irrigation Materials 2024-2025 | CAPEL-1104533 | Shire of Capel | 6 September 2024 | |
Supply and Install of Solar Pathway Lighting to Ferndale POS | CAPEL-1104652 | Shire of Capel | 11 September 2024 | |
Enterprise Resource Planning Solution | CAPEL-1100803 | Shire of Capel | 18 September 2024 | |
Construction of Dalyellup Multipurpose Community and Youth Centre (DMCYC) | CAPEL-1103478 | Shire of Capel | 18 September 2024 | |
Asset Management – Survey Data Collection Services | CAPEL-1105124 | Shire of Capel | 30 September 2024 | |
Refurbishment of Eaton Recreation Centre Accessible Toilets and Change Rooms | DARSC-1105054 | Shire of Dardanup | 13 September 2024 | |
Eaton Drive and Glen Huon Boulevard Signalised Intersection | DARSC-1104441 | Shire of Dardanup | 27 September 2024 |
Bunbury Hospital Redevelopment Project.
Multiplex Perkins Unincorporated Joint Venture was announced as the successful contractor to undertake main works of the Bunbury Regional Hospital Redevelopment Project. The Project marks the largest redevelopment of a regional hospital in Western Australia’s history valued at $451.1 million. The design phase has commenced, with early works commencing in mid-2025.
The Invitation to Register Interest describes how Multiplex Perkins Joint Venture proposes to package the procurement of relevant trade and work packages. The project will involve multi-stage procurement, which will be split up by Multiplex Perkins Joint Venture into the work packages similar to those noted within the following table. To register your interest please visit the ICN Gateway website Gateway by ICN –. Should you have questions or queries relating to the work packages please contact Andie Pfaff on either 08 9365 7442 or andie.pfaff@icnwa.org.au. Please find open work packages below:
Work Package | Full Scope EOI | Reference |
Envelope Applicable Work Packages Façade – Glazing/Curtain Wall Supply & Install Masonry Metal Roofing Wall Cladding Louvres | 4 November 2024 | |
External Works Applicable Work Packages Signage/Wayfinding Civil/External Works Landscaping | 4 November 2024 | |
Fit out and Finishes Applicable Work Packages Carpet & Vinyl Painting Joinery & Splashbacks Ceilings, Partitions & Insulation Roof Safety Systems Miscellaneous Metalwork Internal Handrails & Balustrades Aluminium Screens, Doors, Internal Glazing Doors & Frames Roller Doors/Sectional Doors Fire Doors & Framers Door Hardware (Supply) Toilet Partitions, Lockers & Sanitary Accessories Door & Wall Protection Tiling & Stonework Render Fixtures, Fittings & Equipment (inc. Major Medical Equipment) | 4 November 2024 | |
Services Applicable Work Packages Services – Electrical Services – Mechanical (Inc. Medical Gases & Pneumatic Tube) Services – Hydraulics Services – Fire Lifts | 4 November 2024 | |
Site Setup Applicable Work Packages Site Amenities Temporary Access Site Investigation – Services Locating Surveying/Dilapidation Report/Control Network Cranage Loading Platforms (Preston Decks) Hoists Scaffolding/Edge Protection Tower Crane | 4 November 2024 | |
Structure Applicable Work Packages Demolition Termite Control Concrete Works – Supply, Form, Pump & Place Reinforcement – Supply Reinforcement – Install Post Tensioning Supply & Installation Waterproofing & Tanking Structural Steel, Intumescent Paint/Fire Protection/Rigging/Install | 4 November 2024 | Registration of Interest for Subcontractors |
Communities is seeking Registration of Interest (ROI) by Subcontractors interested in delivering maintenance under future Head Maintenance Contracts. The resultant Subcontractor Register will be included in the subsequent RFT for Head Maintenance Contracts, for consideration in tender submissions.
The ROI encourages registration by Aboriginal Community Controlled Organisations and Registered Aboriginal Businesses that are interested in delivering maintenance services, though may not have the capability and capacity of a Head Maintenance Contractor.
For those that were unable to attend the online briefing session on 26 August 2024, please find EOI Briefing Presentation attached.
The ROI survey(link is external) will be open for a period of six weeks until 24 September 2024. The survey will take maximum of 15 minutes to complete.
Department of Communities would like to hear from single and multi-trade businesses offering the following services: