State Government Tender Updates (ordered by date):
Tender Opportunity | Request Number | Issued By | Closing Date | Tenders WA Link | Contact |
Supply and Installation of Fencing for Bunbury Outer Ring Road Offset Revegetation Sites – South West Region | MRWA004124 | Main Roads Western Australia | 12 November 2024 | ||
Audit Services for AS/NZS 4708 for Plantations and Native Forest (Ecological Thinning) and PEFC 2002:2020 Chain of Custody Certification for Sandalwood | RFT112024PC | Forest Products Commission | 12 November 2024 | ||
Open Cab Excavator for Western Australian College of Agriculture – Harvey | ED240509 | Department of Education | 13 November 2024 | ||
Registration of Interest for Subcontractors Housing Maintenance Works and Services in Perth Metropolitan and Regional and Remote Western Australia | DOCROI9613524 | Department of Communities | 13 November 2024 | maintenanceprocurement@communities.wa.gov.au
| |
Department of Fire and Emergency Services – Harvey Volunteer Fire and Rescue Service – New Appliance Bay Replacement | FINW0112924 | Department of Finance | 13 November 2024 | ||
SW Refurbishment 15 Hakea Way | RFTHOU334 | Programmed Facility Management | 14 November 2024 | ||
Your Move School and Community Bike Education | DOT412524 | Department of Transport | 18 November 2024 | ||
Department of Education – Busselton Senior High School – Roof Replacement and Repairs to Science – Art/Media – Industrial Workshop | FINW0173424A | Department of Finance | 19 November 2024 | ||
Department of Education – Cape Naturaliste College – STEM Facility Alterations | FINW0064924 | Department of Finance | 20 November 2024 | ||
First Nations Climate Resilience Project | DWER105524 | Department of Water and Environmental Regulation | 20 November 2024 | ||
Sanctuary Zone Marker Maintenance – Ngari Capes | DBCA401SQ1972024 | Department of Biodiversity, Conservation and Attractions | 21 November 2024 | ||
ECU Southwest Campus Facilities Management | FSCSW241003 | Edith Cowan University | 22 November 2024 | ||
SW Roof Replacement 4 Hampton Place | RFTHOU338 | Programmed Facility Management | 26 November 2024 | ||
External Retaining Wall Replacement and Associated Works | RFTHOU339 | Programmed Facility Management | 26 November 2024 | ||
Diving Services for Oceanographic Data Collection Program | DOT413524 | Department of Transport | 26 November 2024 | ||
Batteries for Fleet | DFES234124A | Department of Fire and Emergency Services | 26 November 2024 | ||
Harvey Hospital Kitchen Refurbishment | WACHS202312070 | WA Country Health Service | 28 November 2024 | ||
2024 Refresh – Housing Construction and Refurbishment Builders Panel | DOC9631322B | Department of Communities | 2 December 2024 | ||
Bulk Groceries and Fresh Produce Common Use Arrangement (CUA) | CUAGRO2024 | Department of Finance | 4 December 2024 | ||
Beardmore Road Bridge 4757 Replacement | DBCA413WT1782024 | Department of Biodiversity, Conservation and Attractions | 4 December 2024 | ||
Telecommunications Solutions – Satellite (Panel 2) Refresh | CUATEL2021S3 | Department of Finance | 5 December 2024 | ||
Access Roads and Carpark Upgrade ? Pemberton Arboretum Trails Network | DBCA243WT1992024 | Department of Biodiversity, Conservation and Attractions | 5 December 2024 | ||
Telecommunications Solutions – Satellite (Panel 2) Refresh | CUATEL2021S3 | Department of Finance | 5 December 2024 | ||
Clinical Apparel and Associated Equipment | HSS107820 | Health Support Services | 11 December 2024 | ||
Renal Dialysis Equipment and Associated Service and Maintenance and Consumables | WACHS202312076 | WA Country Health Service | 17 December 2024 | ||
Western Australian Defence Industry Reskilling and Upskilling Grant Program | EOITWDV04942024 | Department of Training and Workforce Development | 20 December 2024 | ||
Information and Communications Technology (ICT) Services Panel Refresh Common Use Arrangement (CUA) | CUAICTS2021B | Department of Finance | 8 January 2025 | ||
Wound and Chest Drainage Systems | HSS107720 | Department of Finance | 16 January 2025 | ||
DEMONSTRATION TENDER – Practice Downloading Specification Documents and Uploading an Electronic Tender Lodgement (ETL) | DEMOTENDER | Department of Finance | 31 December 2025 | ||
Supporting Long Stay Patients to Respite Funding Program – Expansion | DoH202413697 | Department of Health | 3 October 2025 |
Early Tender Advice:
Early Tender Advice | Request Number | Issued By | Estimated Advertising Date | Tenders WA Link | Contact |
Panel Contract for the Provision of Guide Posts – Statewide | ETAMRWA005424 | Main Roads Western Australia | 8 November 2024 | ||
Provision of State-Wide Community-Based Renal Dialysis Services | ETANMHS202410089 | North Metropolitan Health Service | 11 November 2024 | ||
Auspice Services to Enable the Delivery of Vocation Education and Training in Public Schools | ETAED240162 | Department of Education | 19 November 2024 | ||
Non-Residential Engineering and Related Services – Draft for Comment | ETACUAWCS2024NR1 | Department of Finance | 21 November 2024 | ||
Medicine Products for Supply to the WA Health System | ETAHSS107020 | Health Support Services | 28 November 2024 | ||
Supply of Endoscopic Equipment, Associated Accessories, Consumables and services to Western Australian Health Service Providers | ETAHSS202210839 | Health Support Services | 29 November 2024 | ||
WA Public Sector Learning Initiative | ETAPSC1051CM | Public Sector Commission | 29 November 2024 | ||
Recycling and Waste Redirection Services Common Use Arrangement | ETACUARWD2025 | Department of Finance | 2 December 2024 | ||
Department of Justice – Bunbury Prison – Upper Bunk Installation Project *Builder pre-qualification : Level 1 Simple* | ETAFINW0524824 | Department of Finance | 4 December 2024 | ||
Supply and Delivery of Garments, Footwear, and Textiles | ETADOJ202255940 | Department of Justice | 9 December 2024 | ||
Regional Routine Maintenance Panel Contract – Servicing of Commercial Kitchen and Laundry Equipment | FINW0532924 | Department of Finance | 11 December 2024 | ||
Construction of Batter – South West Region *Prequalification Required: R1* | ETAMRWA006224 | Main Roads Western Australia | 7 January 2025 | ||
Request for Comment – Media and Creative Services Common Use Arrangement | ETARFCCUAMCS2025 | Department of Finance | 8 January 2025 | ||
Personal Care in Schools Services and Training | ETAED240035 | Department of Education | 14 January 2025 | ||
Records Management Services Common Use Arrangement | ETACUAREC2025 | Department of Finance | 15 January 2025 | ||
Provision of Equipment for Emergency Operations including Earthmoving, Water Tankers and Mobile Refuelling | ETADFES228323 | Department of Fire & Emergency Services | 31 January 2025 |
Government Trading Enterprise Tender Update (grouped by GTE):
Tender Opportunity | Request Number | Issued By | Opening Date | Closing Date | Reference | Contact |
Distribution Network Maintenance Services Contract | BUSWTR-1112033 | Busselton Water | N/A | 15 November 2024 |
| |
Facilities Services at Generation Sites | N/A | Synergy | 1 November 2024 | Unknown | ||
Professional Coaching Panel | N/A | Synergy | 4 November 2024 | Unknown | ||
Crane Hire Services for Synergy Generation Sites | N/A | Synergy | 8 November 2024 | Unknown | ||
Reinstatement Services request for proposal | 7000014305 | Water Corporation | 16 October 2024 | 14 November 2024 | Reinstatement Services Request for Proposal (watercorporation.com.au) | |
Emergency Response Generator Services | P00915 | Western Power | N/A | 18 October 2024 | P00915 – Emergency Response Generator Services (westernpower.com.au) |
|
Expression of Interest (EOI) Media and Social Media Monitoring and Insights | EOI | Western Power | N/A | 23 October 2024 | EXPRESSION OF INTEREST (EOI) MEDIA AND SOCIAL MEDIA MONITORING AND INSIGHTS (westernpower.com.au) | |
Registration of Interest Periodic Supply of Disconnectors and Earth Switches with a Rated Voltage of 362KV and Current of 4000A | ROI | Western Power | 21 October 2024 | 14 November 2024 |
Local Government Tender Update (grouped by LGA):
Tender Opportunity | Request Number | Issued By | Closing Date | Reference | Contact |
Alexandra Bridge Design and Construct Finger Jetty, Swimming Stairs and Log Armou | MARGAR-1111500 | Shire of Augusta Margaret River | 26 November 2024 |
| |
Provision of Mechanical Services (Air-conditioning) | RFT2425/011 | City of Bunbury | 13 November 2024 | ||
Civil Works Panel | RFT2425/005 | City of Bunbury | 22 November 2024 | ||
Painting Services | RFT2324/031 | City of Bunbury | 22 November 2024 | ||
Busselton Jetty – Provision of Maintenance Services | RFT03/24 | City of Busselton | 13 November 2024 |
| |
Bussell Highway Stage 3 | RFT15-24 | City of Busselton | 11 December 2024 |
| |
Barnard Park Fence Replacement | RFQ99/24 | City of Busselton | 14 November 2024 |
| |
Further Investigation for Contaminated Boyanup Former Landfill Site | CAPEL-1112872 | Shire of Capel | 29 November 2024 |
| |
Supply and Delivery of Landfill Compactor | COLLIE-1110171 | Shire of Collie | 15 November 2024 | ||
Harvey Golf Club Expansion | SOHAR-1111377 | Shire of Harvey | 28 November 2024 |
| |
Contract Cleaning Services for Leschenault Leisure Centre, Oval Change Rooms and Toilets | SOHAR-1112818 | Shire of Harvey | 5 December 2024 |
|
Registration of Interest for Subcontractors
Communities is seeking Registration of Interest (ROI) by Subcontractors interested in delivering maintenance under future Head Maintenance Contracts. The resultant Subcontractor Register will be included in the subsequent RFT for Head Maintenance Contracts, for consideration in tender submissions.
The ROI encourages registration by Aboriginal Community Controlled Organisations and Registered Aboriginal Businesses that are interested in delivering maintenance services, though may not have the capability and capacity of a Head Maintenance Contractor.
For those that were unable to attend the online briefing session on 26 August 2024, please find EOI Briefing Presentation attached.
The ROI survey(link is external) has been extended and will be open until 13 November 2024. The survey will take maximum of 15 minutes to complete.