State Government Tender Updates (ordered by date):
Request No. | Details | Issued By | Closing Date | Website Link |
DEMOTENDER | DEMONSTRATION TENDER – Practice Downloading Specification Documents and Uploading an Electronic Tender Lodgement (ETL) | Department of Finance | 05 Jan 2026 | |
DoH202413697 | Supporting Long Stay Patients to Respite Funding Program – Expansion | Department of Health (Royal Street) | 03 Oct 2025 | |
201705404B | Art Coordination Consultancy Services Panel 2018 (Panel Refresh) | Department of Finance | 29 Aug 2025 | |
WCS2024NR1 | Standing Offer Arrangement for the Supply of Non-Residential Engineering and Building Related Services | Department of Finance | 18 Mar 2025 | |
MRWA015624 | Panel Contract for the Construction and Maintenance of Road Related Structures and Culverts within Western Australia | Main Roads Western Australia | 05 Mar 2025 | |
FINW0498323 | Department of Training and Workforce Development – South Regional TAFE – Collie Onsite Training Facility | Department of Finance | 05 Mar 2025 | |
DWER200124 | Drilling and Construction of Bores for the Collie SGIP Project | Department of Water and Environmental Regulation | 05 Mar 2025 | |
DFES237324 | Provision of Risk Assurance Services for Bushfire Prevention Policies, Procedures and Practices | Department of Fire and Emergency Services | 28 Feb 2025 | |
ED240362 | Provision of Mowing and Turf Related Services to Public Schools in the South West Coast Region | Department of Education | 27 Feb 2025 | |
PSC1062CM | Jobs Board and Talent Marketplace | Public Sector Commission | 25 Feb 2025 | |
FINW0024225 | Department of Education – Dunsborough Primary School – Hydraulic & Civil Works Transportable Storm Water Flooding Remediation Works | Department of Finance | 25 Feb 2025 | |
CUARWD2025 | Recycling and Waste Redirection Services Common Use Arrangement (CUA) | Department of Finance | 20 Feb 2025 | |
DBCA243GQ2232024 | Fabricate trailhead signage structures for Cape to Cape Track in Leeuwin-Naturaliste National Park | Department of Biodiversity, Conservation and Attractions | 19 Feb 2025 |
Early Tender Advice:
Request No. | Details | Issued By | Estimated Advertising Date | Website Link |
ETAFINW0542624A | Maintenance Trade Panel (Statewide) – Stage 1 | Department of Finance | 06 May 2025 | |
ETADFES228323 | Provision of Equipment for Emergency Operations including Earthmoving, Water Tankers and Mobile Refuelling | Department of Fire and Emergency Services | 28 Apr 2025 | |
ETACUAREC2025 | Records Management Services Common Use Arrangement | Department of Finance | 04 Apr 2025 | |
ETAED240035 | Personal Care in Schools Services and Training | Department of Education | 31 Mar 2025 | |
ETADOJ202255940 | Supply and Delivery of Garments, Footwear, and Textiles | Department of Justice | 31 Mar 2025 | |
ETAHSS107020 | Medicine Products for Supply to the WA Health System | Health Support Services | 28 Mar 2025 | |
ETARFCCUAMCS2025 | Request for Comment – Media and Creative Services Common Use Arrangement | Department of Finance | 17 Mar 2025 | |
ETAED240162 | Auspice Services to Enable the Delivery of Vocation Education and Training in Public Schools | Department of Education | 28 Feb 2025 | |
ETAHSS107220 | Customised Procedure Packs (Sterile), Drapes and Covers | Health Support Services | 27 Feb 2025 | |
ETAWAPOL18924 | Panel of Preferred Psychologists and Psychiatrists | Western Australia Police Force | 27 Feb 2025 | |
FINW0532924 | Regional Routine Maintenance Panel Contract – Servicing of Commercial Kitchen and Laundry Equipment | Department of Finance | 26 Feb 2025 | |
DoH2024135810ETAB | Community Aids and Equipment Program – Complex Needs and Specialised Equipment Services | Department of Finance | 14 Feb 2025 |
Local Government Tender Update (grouped by LGA):
Request No. | Summary | Issued By | Closing Date | Website Link |
MARGAR-1120038 | Extension of Cape Leeuwin Trail | Shire of Augusta Margaret River | 07 Mar 2025 | |
RFQ2425/009 | Recreational Ground Cricket Net Replacement | City of Bunbury | 21 Feb 2025 | |
RFT25-002 | Churchill Park Toilet Block | City of Busselton | 19 Feb 2025 | |
RFT25-004 | CBS x-ray Machine | City of Busselton | 19 Feb 2025 | |
RFT25-006 | Estate Landscape Maintenance | City of Busselton | 05 Mar 2025 | |
CAPEL-1118008 | Capel Pound Facility Upgrade Stage 2 | Shire of Capel | 17 Feb 2025 | |
CAPEL-1118914 | Capel Depot Ablution Renewal | Shire of Capel | 19 Feb 2025 | |
CAPEL-1119192 | Spurr Street Capel Reconstruction – SLK 0.12 to 0.42 | Shire of Capel | 20 Feb 2025 | |
CAPEL-1119311 | Shire of Capel Turf Maintenance – Sporting Fields | Shire of Capel | 21 Feb 2025 | |
CAPEL-1118910 | Ironstone Gully Falls Ablution Renewal | Shire of Capel | 21 Feb 2025 | |
CAPEL-1118912 | Lion Park Boyanup Ablution Renewal | Shire of Capel | 21 Feb 2025 | |
CAPEL-1119321 | Dalyellup Beach Access Stairs – Repair Works | Shire of Capel | 21 Feb 2025 | |
CAPEL-1120498 | Lakes Park Dalyellup Mulching Works | Shire of Capel | 26 Feb 2025 | |
CAPEL-1118913 | Forrest Beach Ablution Renewal | Shire of Capel | 27 Feb 2025 | |
CAPEL-1120453 | Dalyellup Community Centre Roof Restoration | Shire of Capel | 04 Mar 2025 | |
COLLIE-1120083 | Reticulation Upgrades to Baarnimaar Park and Finlay Gardens RFQ 1 2025 Shire of Collie | Shire of Collie | 28 Feb 2025 | |
DARSC-1119969 | Busher Road Intersection Upgrade | Shire of Dardanup | 24 Feb 2025 | |
DARSC-1119970 | Eaton Drive and Glenhuon Boulevard Intersection | Shire of Dardanup | 28 Feb 2025 |